Here you will find an overview of all prices at BachelorPrint.
Inhaltsverzeichnis
The prices refer to the price per page.
| Format | 75gsm paper | 80gsm paper | 100gsm paper | 120gsm paper | 80gsm paper (recycled) | 
| A4 | - | £0.08 | £0.14 | £0.16 | £0.16 | 
| A3 | - | £0.13 | £0.21 | £0.25 | £0.25 | 
| A5 | - | £0.08 | £0.14 | £0.16 | £0.16 | 
| A6 | - | £0.08 | £0.14 | £0.16 | £0.16 | 
| Letter | £0.08 | - | £0.14 | £0.16 | - | 
| Legal | £0.13 | - | £0.23 | £0.29 | - | 
| Ledger | £0.13 | - | £0.23 | £0.29 | - | 
The prices refer to the price per page.
| Format | 75gsm paper | 80gsm paper | 100gsm paper | 120gsm paper | 80gsm paper (recycled) | 
| A4 | - | £0.15 | £0.21 | £0.23 | £0.23 | 
| A3 | - | £0.29 | £0.37 | £0.41 | £0.41 | 
| A5 | - | £0.14 | £0.20 | £0.22 | £0.22 | 
| A6 | - | £0.14 | £0.20 | £0.22 | £0.22 | 
| Letter | £0.15 | - | £0.21 | £0.23 | - | 
| Legal | £0.29 | - | £0.39 | £0.45 | - | 
| Ledger | £0.29 | - | £0.39 | £0.45 | - | 
| Print finishing | Price | 
| Stapled | £0.34 | 
| 2-hole-punched | £0.04 per page | 
| 3-hole-punched | £0.04 per page | 
| 4-hole-punched | £0.04 per page | 
| A4 laminated | £2.50 per page | 
| A3 laminated | £4.00 per page | 
| A5 laminated | £2.50 per page | 
| A6 laminated | £2.50 per page | 
| Letter laminated | £2.50 per page | 
| Folded (DIN 824) | £2.00 per page | 
| Extras and accessories | Price | 
| Clear sheet protector | £1.00 per item | 
| Document sleeve | £1.00 per item | 
| A4 ring binder | £8.00 per item | 
| Filing strip fastener | £1.00 per item | 
| Filing prong | £1.00 per item | 
| A4 binding bar | £2.50 per item | 
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information