Here you will find an overview of all prices at BachelorPrint.
Inhaltsverzeichnis
The prices refer to the price per page.
| Format | 75gsm paper | 80gsm paper | 100gsm paper | 120gsm paper | 80gsm paper (recycled) |
| Letter | CAN$0.14 | - | CAN$0.24 | CAN$0.27 | - |
| Legal | CAN$0.21 | - | CAN$0.39 | CAN$0.51 | - |
| Ledger | CAN$0.21 | - | CAN$0.39 | CAN$0.51 | - |
| A4 | - | CAN$0.14 | CAN$0.24 | CAN$0.27 | CAN$0.27 |
| A3 | - | CAN$0.21 | CAN$0.36 | CAN$0.41 | CAN$0.41 |
| A5 | - | CAN$0.13 | CAN$0.23 | CAN$0.26 | CAN$0.26 |
| A6 | - | CAN$0.13 | CAN$0.23 | CAN$0.26 | CAN$0.26 |
The prices refer to the price per page.
| Format | 75gsm paper | 80gsm paper | 100gsm paper | 120gsm paper | 80gsm paper (recycled) |
| Letter | CAN$0.25 | - | CAN$0.35 | CAN$0.38 | - |
| Legal | CAN$0.47 | - | CAN$0.65 | CAN$0.77 | - |
| Ledger | CAN$0.47 | - | CAN$0.65 | CAN$0.77 | - |
| A4 | - | CAN$0.25 | CAN$0.35 | CAN$0.38 | CAN$0.38 |
| A3 | - | CAN$0.47 | CAN$0.62 | CAN$0.67 | CAN$0.67 |
| A5 | - | CAN$0.22 | CAN$0.32 | CAN$0.35 | CAN$0.35 |
| A6 | - | CAN$0.22 | CAN$0.32 | CAN$0.35 | CAN$0.35 |
| Print finishing | Price |
| Stapled | CAN$0.60 |
| 2-hole-punched | CAN$0.07 per page |
| 3-hole-punched | CAN$0.07 per page |
| 4-hole-punched | CAN$0.07 per page |
| Letter laminated | CAN$5.00 per page |
| A4 laminated | CAN$5.00 per page |
| A3 laminated | CAN$7.00 per page |
| A5 laminated | CAN$5.00 per page |
| A6 laminated | CAN$5.00 per page |
| Folded (DIN 824) | CAN$3.00 per page |
| Extras and accessories | Price |
| Clear sheet protector | $1.50 per item |
| Document sleeve | $1.50 per item |
| A4 ring binder | $12.50 per item |
| Filing strip fastener | $0.70 per item |
| Filing prong | $1.50 per item |
| A4 binding bar | $4.50 per item |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information